- Westinghouse Serial Number Age Range
- Westinghouse Serial Number Age 4
- Westinghouse Transformer Serial Number Age
Manufacturer | Trade Names | Where to Look | How to Decode | Example |
American | ACE,American, American Hardware, America's Best, Apex, Aqua Temp, AquaTherm, Aquamatic, Best, Best Deluxe, Champion, Craftmaster, De-Limer, Deluxe, Eagle,The Earl's Energy Conservation Water Heater, The Earl's Energy Saver Plus, Envirotemp, Four Most, Hotmaster, Hotstream, King-Kleen, King-Line, Master Plumber, Nationaline, Neptune, Penquin, Premier Plus, Premier Plus Self Cleaning Prestige, ProLine and ProLine Plus, Quaker, Quick-Flo, Raywall, Revere, Riveria, Sands, Sentinal, Servi-Star, Shamrock, Special Deluxe, Standard,Super Eagle, Super-Flo, Supreme, Sure-Fire, Thoro-Clean, Tru-Test, Tru Value,U.S. Supply, Whirlpool, XCL Energy Saver | Serial# – 1st 4 digits | 1st 2 digits = year 2nd2 digits= week | 8906xxx= made in the 6th week of the year 1989 |
Apollo Comfort Products | Apollo | |||
Bradford-White | BradfordWhite, JetGlas | Serial# – 1st 2 letters | 1st letter = year starting with A as 1984. This letter is on a 20-year loop. A=1984 or 2004 C=1986 or 2006 E=1988 or 2008 G=1990 or 2010 K=1993 M=1995 P=1997 T=1999 X=2001 Z=2003 2ndletter = month with January (A) through December (M) | JMxxx= made in the year 1992 (J) in the month of December (M) A=January C=March E=May G=July J=September L=November |
Crispaire | E-tech | |||
Giant Factories | Date on tank label | |||
GSW Water Heating | JohnWood, GSW, Moffat, Superflue, Medal | Serial# – 1st 4 digits | 1st & 2ndnumber = year, 3rd& 4th number = month | 8901xxx= made in the year 1989 in the first month, January |
Heat Transfer Products | HeatTransfer | |||
Lochinvar | EnergySaver, Golden Knight, Knight | |||
Marathon | Marathon | Serial# – 1st 4 digits | 1st & 2nddigit = month, 3rd& 4th digit = year | 0189xxx= made in the year 1989 in the first month, January |
Maytag | Maytag |
Note: Model and serial numbers may (and usually do) contain both letters and numbers. It is important that letters be entered as letters and of course numbers as numbers. For example the letter 'S' (if present) should not be confused with the number '5' or vise versa. The number 2 and letter 'Z' might also be mistaken for each other.
- How to Determine Furnace Age Became part of Westinghouse. Name dropped in 1978 with end of Westinghouse HVAC products. (This serial number is from an actual furnace). Date of Manufacture: Using the second, third.
- The cheat sheet I’m using for HVAC is one I obtained on this message board a while back. It doesn’t include Westinghouse, and every once in a while I come across another manufacturer that’s not included. Any leads on finding a list of serial number/age codes that is pretty complete? Unit #'s 91 and 92 built in the 2nd Quarter of 1972.
Manufacturer | Trade Names | Where to Look | How to Decode | Example |
Rheem | AquaTherm, General Electric, Hotpoint, Professional, Rheem, Vanguard, WesternAuto | Serial# – 1st 4 digits | 1st & 2nddigit = month, 3rd& 4th digit = year | 0189xxx= made in the year 1989 in the first month, January |
Richmond | Richmond | Serial# – 1st 4 digits | 1st & 2nddigit = month, 3rd& 4th digit = year | 0189xxx= made in the year 1989 in the first month, January |
Ruud | Professional,Ruud | Serial# – 1st 4 digits | 1st & 2nddigit = month, 3rd& 4th digit = year | 0189xxx= made in the year 1989 in the first month, January |
Sears, Roebuck and Co. | Kenmore | |||
A.O.Smith Water Products | National,A.O. Smith, Glascote, Perma-Glas | Serial# – 2nd, 3rd, 4th characters | 2nd position(letter) = month (A being January through M being December) 3rd& 4th position (numbers) = year | AJ89xxx= made in October (J) of 1989 |
State Industries | State | Serial# – 1st 3 characters | first letter = month (A being January through M, being December), 2ndand 3rd position (numbers) = year | J89xxx= made in October of 1989 |
Summit Manufacturing Mortex | SunTherm |
Westinghouse Serial Number Age Range
Westinghouse Serial Number Age 4
Westinghouse Transformer Serial Number Age
Manufacturer | Trade Names | Where to Look | How to Decode | Example |
U.S. Craftsmaster Water Heaters | Ace,American Hardware, America's Best, Apex, Aqua Temp, Aqua Therm, Aquamatic,Best, Best Deluxe, Craftmaster, De-Limer, Deluxe, Eagle, The Earl's EnergyConservation Water Heater, The Earl's Energy Saver Plus, Envirotemp, FourMost, Hotmaster, Hotstream, King-Kleen, King-Line, Master Plumber, Nationaline, Neptune, Penquin, Prestige, Pro-Line, Pro-Line Plus, Quaker,Quick-Flo, Raywall, Revere, Riviera, Sands, Sentinal, Servistar, Shamrock,Special Deluxe, Standard, Supereagle, Super-Flo, Supreme, Sure-Fire, Thoro-Clean, True-Test, Tru Value, U.S. Craftmaster, U.S. Supply, Whirlpool,XCL Energy Saver | Serial# – 1st 4 digits | 1st 2 digits = year 2nd2 digits= week | 8924xxx= made in the 24th week of the year 1989 |
Vaugn Manufacturing Corp. | Sepco, Hydrohot, D.W. Whitehead |